4128mi 44ch over 56 journeys, total time 3d 9h 35m.
3427mi 27ch over 53 journeys, total time 2d 20h 28m.
3443mi 79ch over 61 journeys, total time 3d 56m.
2978mi 10ch over 50 journeys, total time 2d 11h 34m.
4489mi 31ch over 69 journeys, total time 3d 23h 27m.
4405mi 20ch over 66 journeys, total time 3d 19h 53m.
2298mi 52ch over 31 journeys, total time 1d 21h 47m.
2978mi 63ch over 46 journeys, total time 2d 10h 54m.
4462mi 04ch over 76 journeys, total time 3d 20h 25m.
3122mi 48ch over 39 journeys, total time 2d 17h 10m.
432mi 70ch over 5 journeys, total time 8h 56m.
247mi 10ch over 5 journeys, total time 5h 33m.
97mi 30ch over 1 journeys, total time 1h 54m.
146mi 14ch over 2 journeys, total time 2h 59m.
414mi 68ch over 6 journeys, total time 8h 47m.
194mi 78ch over 4 journeys, total time 4h 9m.
317mi 16ch over 3 journeys, total time 6h 51m.
3506mi 28ch over 54 journeys, total time 2d 23h 50m.
3970mi 08ch over 55 journeys, total time 3d 7h 40m.
5476mi 53ch over 87 journeys, total time 4d 17h 23m.
4048mi 11ch over 72 journeys, total time 3d 10h 15m.
3461mi 57ch over 52 journeys, total time 2d 22h 58m.
7140mi 76ch over 112 journeys, total time 6d 55m.
4277mi 08ch over 77 journeys, total time 3d 14h 6m.
3575mi 43ch over 62 journeys, total time 3d 15m.
2472mi 65ch over 45 journeys, total time 2d 8h 31m.
5348mi 54ch over 87 journeys, total time 4d 15h 29m.
3972mi 48ch over 65 journeys, total time 3d 15h 4m.
5086mi 71ch over 70 journeys, total time 4d 12h 5m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.